Are There Any Mods the Bring Back Skills in Fallout 4?
v·d·e Fallout 4 overviews | |||||
---|---|---|---|---|---|
|
This page lists all perks in Fallout 4. |
|
Contents
- 1 General information
- 2 SPECIAL perks
- 2.1 Strength
- 2.2 Perception
- 2.3 Endurance
- 2.4 Charisma
- 2.5 Intelligence
- 2.6 Agility
- 2.7 Luck
- 3 SPECIAL ranks
- 4 Bobblehead perks
- 5 Magazine perks
- 6 Companion perks
- 7 Temporary perks
- 8 Far Harbor perks
- 8.1 SPECIAL perks
- 8.2 Quest/faction related perks
- 8.3 Magazine perks
- 8.4 Companion perks
- 9 Nuka-World perks
- 9.1 SPECIAL perks
- 9.2 Quest/faction related perks
- 9.3 Magazine perks
- 9.4 Companion perks
- 10 Other perks
- 11 See also
General information
The new perk system of Fallout 4 has merged with the skill system of previous games. Each time the player character gains a level they gain a perk point. This point can be expended on an increase in the rank of a primary SPECIAL attribute, or on one of the SPECIAL perks. Every rank of the SPECIAL attributes and perks costs 1 perk point. This is all manageable from the perk chart screen within the Pip-Boy.
In addition, there are other perks that can be gained through the player character's actions, such as reading a magazine, which don't use up perk points. Unless otherwise specified, all perks are permanent. When obtained, these perks are viewable on the Pip-Boy's perks screen, which is separate from the perk chart.
Every perk has a form ID. Any perk with a form ID can be added with the console via player.addperk <form ID> . For example, to add rank 1 of Iron Fist, one would type player.addperk 1dafe into the console. When adding higher ranks, e.g. rank 4 of Iron Fist, make sure to first add the 3 lower ranks.
SPECIAL perks
SPECIAL perks are obtainable via spending perk points in the perk chart. Each perk has a base SPECIAL requirement that must be met before it can be taken; this is based off the starting stats chosen upon character creation, along with any increases to those stats obtained through spending perk points. Obtaining the SPECIAL-bobbleheads and "You're SPECIAL!" also increase the base SPECIAL stats, potentially allowing new perks to be selected. However, SPECIAL stats granted through temporary means such as equipment, chems, and alcohol do not affect which perks may be taken.
The perk chart does not follow a strict "tree" format; any perk may be selected in any order so long as its base SPECIAL requirement is met. Perks higher up on the chart (with lower base SPECIAL requirements) do not have to be obtained prior to obtaining perks lower on the chart (with higher base SPECIAL requirements).
Each perk has multiple ranks. Each rank costs one perk point and grants new bonuses; however each rank must be purchased in order. Initial perk ranks have no level requirement and may be taken as soon as their base SPECIAL requirement is met, but additional ranks also impose a level requirement, preventing perks from reaching their full potential right away. The level required varies by perk and rank. Level 50 is required to meet higher rank requirements for all of the perks.
To unlock every perk and maximize each base SPECIAL stat, including the 7 perk ranks added with Far Harbor and the 7 perk ranks added with Nuka-World, the player character must get to level 286. If the SPECIAL-bobbleheads and "You're SPECIAL!" have been picked up prior to increasing the relevant base stats to 10 through the perk chart, they will effectively take the place of one perk point each, potentially reducing the minimum level required for every perk to 278, but at the cost of limiting the player's maximum possible base SPECIAL stats.
Strength
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Iron Fist | STR 1 | 1 | Channel your chi to unleash devastating fury! Punching attacks do 20% more damage to your opponent. | 0001DAFE | |
2 | 9 | Punching attacks now do 40% more damage and can disarm your opponent. | 0001DAFF | ||
3 | 18 | Punching attacks now do 60% more damage. Unarmed Power Attacks have a chance to cripple one of your opponent's limbs. | 0001DB00 | ||
4 | 31 | Punching attacks now do 80% more damage. Unarmed Power Attacks have an increased chance to cripple one of your opponent's limbs. | 00065E42 | ||
5 | 46 | Punching attacks now do double damage. Criticals in V.A.T.S. will paralyze your opponent. | 00065E43 | ||
Big Leagues | STR 2 | 1 | Swing for the fences! Do 20% more melee weapon damage. | 0004A0B5 | |
2 | 7 | You now do 40% more melee weapon damage and gain a chance to disarm your opponent. | 000E36FC | ||
3 | 15 | You now do 60% more melee weapon damage and gain an increased chance to disarm your opponent. | 000E36FD | ||
4 | 27 | You now do 80% more melee weapon damage and hit all targets in front of you. | 000E36FE | ||
5 | 42 | You now do double damage with a melee weapon, and gain a chance to cripple your opponent, or grand slam their head clean off! | 00065E05 | ||
Armorer | STR 3 | 1 | Protect yourself from the dangers of the Wasteland with access to base level and Rank 1 armor mods. | 0004B254 | |
2 | 13 | You gain access to Rank 2 armor mods. | 0004B255 | ||
3 | 25 | You gain access to Rank 3 armor mods. | 0004B256 | ||
4 | 39 | You gain access to Rank 4 armor mods. | 001797EA | ||
Blacksmith | STR 4 | 1 | Fire up the forge and gain access to base level and Rank 1 melee weapon mods. | 0004B253 | |
2 | 16 | You gain access to Rank 2 melee weapon mods. | 0004B26A | ||
3 | 29 | You gain access to Rank 3 melee weapon mods. | 000264D8 | ||
Heavy Gunner | STR 5 | 1 | Thanks to practice and conditioning, heavy guns do 20% more damage. | 0004A0D6 | |
2 | 11 | Heavy guns now do 40% more damage, and have improved hip fire accuracy. | 0004A0D7 | ||
3 | 21 | Heavy guns now do 60% more damage. Hip fire accuracy is increased even more. | 0004A0D8 | ||
4 | 35 | Heavy guns now do 80% more damage and have a chance to stagger your opponent. | 00065E2A | ||
5 | 47 | Heavy guns now do double damage. | 00065E2B | ||
Strong Back | STR 6 | 1 | What are you, part pack mule? Gain +25 to carry weight | 0004B24E | |
2 | 10 | You now have +50 to carry weight. | 00065E5B | ||
3 | 20 | When overencumbered, you can use Action Points to run. | 00065E5C | ||
4 | 30 | When overencumbered, you can fast travel. | 001D2489 | ||
5 | 40 | When overencumbered, running costs 50% less action points. | xx0423A3 | ||
Steady Aim | STR 7 | 1 | Stay on target! Hip-fire accuracy is improved when firing any gun. | 001D2487 | |
2 | 28 | Hip-fire accuracy is improved even more when firing any gun. | 001D2488 | ||
3 | 49 | Hip-fire damage is improved when firing any gun. | xx028A23 | ||
Basher | STR 8 | 1 | Get up close and personal! Gun bashing does 25% more damage. | 00065DF9 | |
2 | 5 | Gun bashing now does 50% more damage and possibly cripples your opponent. | 00065DFA | ||
3 | 14 | Gun bashing now does 75% more damage and has an increased chance to cripple your opponent. | 00065DFB | ||
4 | 26 | Gun bashing does double damage and has an increased chance to cripple your opponent. It may also inflict a Critical Hit. | 00065DFC | ||
Rooted | STR 9 | 1 | You're part tree! While standing still, you gain +25 Damage Resistance and your melee and unarmed attacks deal 25% more damage. | 001D247F | |
2 | 22 | While standing still, you now gain +50 Damage Resistance and your melee and unarmed attacks deal 50% more damage. | 001D2480 | ||
3 | 43 | While standing still, you may automatically disarm enemies that use melee weapons against you. | 001D2482 | ||
Pain Train | STR 10 | 1 | Choo Choo! All aboard! While wearing Power Armor, sprinting into enemies hurts and staggers them. (Robots and oversized enemies are immune to the stagger.) | 0004D89B | |
2 | 24 | Sprinting into enemies while wearing Power Armor now causes severe damage and a more powerful stagger. (Robots and oversized enemies are immune to the stagger.) | 00065E3C | ||
3 | 50 | Sprinting into enemies while wearing Power Armor now causes massive damage and knocks them down. Impact landing near enemies inflicts even more damage. | 00065E3D |
Perception
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Pickpocket | PER 1 | 1 | Your quick hands and sticky fingers make picking pockets 25% easier. | 0004D88A | |
2 | 6 | Picking pockets is now 50% easier. You can place a live grenade in a person's inventory. | 000E3702 | ||
3 | 17 | Picking pockets is now 75% easier, and you can steal equipped weapons. | 000E3703 | ||
4 | 30 | Picking pockets is now twice as easy, and you can steal equipped items. | 001D248F | ||
Rifleman | PER 2 | 1 | Keep your distance long and your kill-count high. Attacks with non-automatic rifles do 20% more damage. | 0004A0B6 | |
2 | 9 | Attacks with non-automatic rifles do 40% more damage and ignore 15% of a target's armor. | 0004A0B7 | ||
3 | 18 | Attacks with non-automatic rifles do 60% more damage and ignore 20% of a target's armor. | 0004A0B8 | ||
4 | 31 | Attacks with non-automatic rifles do 80% more damage and ignore 25% of a target's armor. They also have a slight chance of crippling a limb. | 0006FA20 | ||
5 | 46 | Attacks with non-automatic rifles do double damage and ignore 30% of a target's armor. They also have a slightly higher chance of crippling a limb. | 00065E52 | ||
Awareness | PER 3 | 1 | To defeat your enemies, know their weaknesses! You can view a target's specific damage resistances in V.A.T.S. | 000D2287 | |
2 | 14 | Knowing their weaknesses lets you attack more efficiently. 5% increase to hit chance and damage dealt to VATS targets. | xx028A22 | ||
Locksmith | PER 4 | 1 | Your nimble fingers allow you to pick Advanced locks. | 000523FF | |
2 | 7 | You can pick Expert locks. | 00052400 | ||
3 | 18 | You can pick Master locks. | 00052401 | ||
4 | 41 | Your bobby pins never break during lockpicking. | 001D246A | ||
Demolition Expert | PER 5 | 1 | The bigger the boom, the better! Your explosives do 25% more damage, and you can craft explosives at any chemistry station. | 0004C923 | |
2 | 10 | Your explosives do 50% more damage, and grenades gain a throwing arc. | 0004C924 | ||
3 | 22 | Your explosives do 75% more damage and affect a larger area. | 0004C925 | ||
4 | 34 | Your explosives now do double damage. Mines and grenades shot in V.A.T.S explode for double damage, too. | 00065E13 | ||
Night Person | PER 6 | 1 | You are a creature of the night! Gain +2 to Intelligence and Perception between the hours of 6:00 p.m. and 6:00 a.m. | 0004C93B | |
2 | 25 | You now have +3 to Intelligence and Perception between the hours of 6:00 p.m. and 6:00 a.m., and night vision when sneaking. | 001D2495 | ||
3 | 37 | You have 30 extra health between the hours of 6:00 PM and 6:00 AM. | xx043222 | ||
Refractor | PER 7 | 1 | You must be part mirror! Instantly gain +10 Energy Resistance. | 000CA99D | |
2 | 11 | You now have +20 Energy Resistance. | 000CA99E | ||
3 | 21 | You now have +30 Energy Resistance. | 000CA99F | ||
4 | 35 | You now have +40 Energy Resistance. | 00065E4B | ||
5 | 42 | You now have +50 Energy Resistance. | 00065E4C | ||
Sniper | PER 8 | 1 | It's all about focus. You have improved control and can hold your breath longer when aiming with scopes. | 0004C92A | |
2 | 13 | "Non-automatic, scoped rifles have a chance of knocking down your target." Chance is 15% | 0004C92B | ||
3 | 26 | Non-automatic, scoped rifles gain +25% accuracy to head shot in V.A.T.S. | 0004C92C | ||
Penetrator | PER 9 | 1 | There's no place to hide! In V.A.T.S you can target an enemy's body parts that are blocked by cover, with a decrease in accuracy. | 00024AFF | |
2 | 28 | In V.A.T.S when you target an enemy's body parts that are blocked by cover, there is no decrease in accuracy. | 001D2477 | ||
Concentrated Fire | PER 10 | 1 | Stay Focused! In V.A.T.S every attack on the same body part gains +10% accuracy. | 0004D890 | |
2 | 26 | In V.A.T.S every attack on the same body part gains +15% accuracy. | 001D2459 | ||
3 | 50 | In V.A.T.S every attack on the same body part gains +20% accuracy and does 20% more damage. | 001D245A |
Endurance
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Toughness | END 1 | 1 | If nothing else, you can take a beating! Instantly gain +10 Damage Resistance | 0004A0AB | |
2 | 9 | You now have +20 damage resistance. | 0004A0AE | ||
3 | 18 | You now have +30 damage resistance. | 0004A0AF | ||
4 | 31 | You now have +40 damage resistance. | 00065E5D | ||
5 | 46 | You now have +50 damage resistance. | 00065E5E | ||
Lead Belly | END 2 | 1 | Your digestive tract has adjusted to the weirdness of the Wasteland! Take less radiation from eating or drinking. | 0004A0B9 | |
2 | 6 | You take even less radiation from eating or drinking. | 00024B00 | ||
3 | 17 | You take no radiation from eating or drinking. | 00024B01 | ||
Lifegiver | END 3 | 1 | You embody wellness! Instantly gain +20 maximum Health. | 0004A0CF | |
2 | 8 | You instantly gain another +20 maximum Health. | 001D2465 | ||
3 | 20 | You instantly gain another +20 maximum Health, and slowly regenerate lost Health. | 001D2467 | ||
Chem Resistant | END 4 | 1 | All the rush without the hassle! You're 50% less likely to get addicted when consuming Chems | 0004A0D5 | |
2 | 22 | You gain complete immunity to chem addiction. | 00065E0C | ||
Aquaboy/Aquagirl | END 5 | 1 | Water is your ally. You no longer take radiation damage from swimming, and can breathe underwater. | 000E36F9 000E9453 | |
2 | 21 | You become totally undetectable while submerged. | 001D248D 001D248E | ||
Rad Resistant | END 6 | 1 | Exposure to the Wasteland has made you more resilient, instantly granting +10 Radiation Resistance. | 001D2479 | |
2 | 13 | You now have +20 Radiation Resistance. | 001D247A | ||
3 | 26 | You now have +30 Radiation Resistance. | 001D247B | ||
4 | 35 | You now have +40 Radiation Resistance. | xx0423A4 | ||
Adamantium Skeleton | END 7 | 1 | Your skeleton has been infused with indestructible metal, reducing limb damage by 30%. | 0004C92D | |
2 | 13 | Your limb damage is now reduced by 60%. | 00024AFD | ||
3 | 26 | Your limb damage is completely eliminated. | 00024AFE | ||
Cannibal | END 8 | 1 | Feast on mortal flesh to heal your wounds! Eating human corpses restores Health. | 0004B259 | |
2 | 19 | Eating Ghoul or Super Mutant corpses restores Health. | 001D1A62 | ||
3 | 38 | Eating human, Ghoul or Super Mutant corpses now restores a significant amount of Health. | 001D1A63 | ||
Ghoulish | END 9 | 1 | Sure, you're still human - on the outside! Radiation now regenerates your lost Health. | 0004D89E | |
2 | 24 | Radiation now regenerates even more of your lost Health. | 00065E22 | ||
3 | 48 | Radiation now regenerates even more of your lost Health, and some Feral Ghouls will randomly become friendly. | 00065E23 | ||
4 | 50 | Rad damage will now begin to slowly heal, restoring health in the process. | xx028A25 | ||
Solar Powered | END 10 | 1 | Catch some rays! Gain +2 to Strength and Endurance between the hours of 6:00 a.m. and 6:00 p.m. | 0004D8A7 | |
2 | 27 | Sunlight slowly heals your radiation damage. | 001D2484 | ||
3 | 50 | Sunlight slowly regenerates your lost Health. | 001D2485 |
Charisma
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Cap Collector | CHR 1 | 1 | You've mastered the art of the deal! Buying and selling prices at vendors are better. | 001D2456 | |
2 | 20 | Buying and selling prices of vendors are now much better. | 000D75E2 | ||
3 | 41 | You can now invest a total of 500 caps to raise a store's buying capacity. | 001D2457 | ||
Lady Killer / Black Widow | CHR 2 | 1 | You're charming... and dangerous. Men/Women suffer +5% damage in combat, and are easier to persuade in dialogue. | 00019AA3 0004A0D4 | |
2 | 7 | Men/Women now suffer +10% damage in combat, and are even easier to persuade in dialogue. They are also easier to pacify with the Intimidation perk. | 00065E33 00065E31 | ||
3 | 22 | Men/Women now suffer +15% damage in combat, and are much easier to persuade in dialogue. They are now even easier to pacify with the Intimidation perk. | 00065E34 00065E32 | ||
Lone Wanderer | CHR 3 | 1 | Who needs friends, anyway? When adventuring without a companion, you take 15% less damage and carry weight increases by 50. | 001D246B | |
2 | 17 | When adventuring without a companion, you take 30% less damage and carry weight increases by 100 | 001D246D | ||
3 | 40 | When adventuring without a companion, you do 25% more damage. | 001D246E | ||
4 | 50 | When adventuring without a companion, you have 25 more action points. | xx0365F8 | ||
Attack Dog | CHR 4 | 1 | Your faithful canine companion can hold an enemy, giving you a greater chance to hit them in V.A.T.S. | 0004B26D | |
2 | 9 | When your dog holds an enemy, there's a chance he'll cripple the limb he's biting. | 001D244D | ||
3 | 25 | When your dog holds an enemy, there's a chance he'll cause them to bleed. | 001D244E | ||
4 | 31 | When adventuring with your dog, you take 10% less damage. | xx029B25 | ||
Animal Friend | CHR 5 | 1 | Commune with beasts! With your gun, aim at any animal below your level and gain a chance to pacify it. | 0001E67F | |
2 | 12 | When you successfully pacify an animal, you can incite it to attack | 0004A0D9 | ||
3 | 28 | When you successfully pacify an animal, you can give it specific commands | 001D2450 | ||
Local Leader | CHR 6 | 1 | As the ruler everyone turns to, you are able to establish supply lines between your workshop settlements. | 0004D88D | |
2 | 14 | You can build stores and workstations at workshop settlements. | 001D2468 | ||
Party Girl/Party Boy | CHR 7 | 1 | Nobody has a good time like you! There's no chance you'll get addicted to alcohol. | 0004D887 0004D888 | |
2 | 15 | The effects of alcohol are doubled. | 001D2473 001D2475 | ||
3 | 37 | Your Luck is increased by 3 while you're under the influence of alcohol. | 001D2474 001D2476 | ||
Inspirational | CHR 8 | 1 | Because you lead by example, your companion does more damage in combat, and cannot hurt you. | 001D2461 | |
2 | 19 | Your companion resists more damage in combat, and can't be harmed by your attacks. | 001D2462 | ||
3 | 43 | Your companion can carry more items. | 001D2463 | ||
Wasteland Whisperer | CHR 9 | 1 | Master the post-apocalypse! With your gun, aim at any Wasteland creature below your level and gain a chance to pacify it. | 001D248A | |
2 | 21 | When you successfully pacify a creature, you can incite it to attack. | 001D248B | ||
3 | 49 | When you successfully pacify a creature, you can give it specific commands. | 001D248C | ||
Intimidation | CHR 10 | 1 | Time to show everyone who's boss! With your gun, aim at any human opponent below your level and gain a chance to pacify them. | 001D02B5 | |
2 | 23 | When you successfully pacify someone, you can incite them to attack. | 001D02B6 | ||
3 | 50 | When you successfully pacify someone, you can give them specific commands. | 001D02B7 |
Intelligence
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
V.A.N.S. | INT 1 | 1 | Let Vault-Tec guide you! The path to your closest quest target is displayed in V.A.T.S. | 000207D1 | |
2 | 36 | Gain +2 to Perception. | xx0296C0 | ||
Medic | INT 2 | 1 | Is there a doctor in the house? Stimpaks restore 40% of lost Health, and RadAway removes 40% of radiation. | 0004C926 | |
2 | 18 | Stimpaks restore 60% of lost Health, and RadAway removes 60% of radiation | 0006FA1C | ||
3 | 30 | Stimpaks restore 80% of lost Health, and RadAway removes 80% of radiation | 0006FA1D | ||
4 | 49 | Stimpaks and RadAway restore all lost health and radiation, and work much more quickly. | 00065E35 | ||
Gun Nut | INT 3 | 1 | Shoot first, kill first, with access to base level and Rank 1 gun mods. | 0004A0DA | |
2 | 13 | You gain access to Rank 2 gun mods | 0004A0DB | ||
3 | 25 | You gain access to Rank 3 gun mods | 0004A0DC | ||
4 | 39 | You gain access to Rank 4 gun mods | 0016578E | ||
Hacker | INT 4 | 1 | Knowledge of cutting-edge computer encryption allows you to hack Advanced terminals | 00052403 | |
2 | 9 | You can hack Expert terminals. | 00052404 | ||
3 | 21 | You can hack Master terminals. | 00052405 | ||
4 | 33 | When hacking, you never get locked out of a terminal when things go wrong. | 001D245D | ||
Scrapper | INT 5 | 1 | Waste not, want not! You can salvage uncommon components like screws, aluminum, and copper when scrapping weapons and armor. | 00065E65 | |
2 | 23 | You can salvage rare components like circuitry, nuclear material, and fiber optics when scrapping weapons and armor. Items with favorited components are highlighted. | 001D2483 | ||
3 | 40 | You get more from salvaging. Appears to only apply to uncommon components, i.e., those affected by the first level of the perk. | xx0423A5 | ||
Science! | INT 6 | 1 | Take full advantage of advanced technology with access to base level and Rank 1 high-tech mods. | 000264D9 | |
2 | 17 | You gain access to Rank 2 high-tech mods. | 000264DA | ||
3 | 28 | You gain access to Rank 3 high-tech mods. | 000264DB | ||
4 | 41 | You gain access to Rank 4 high-tech mods. | 0016578F | ||
Chemist | INT 7* | 1 | Any chems you take last 50% longer. Far out. | 000E36FF | |
2 | 16 | Any chems you take now last twice as long. | 000E3700 | ||
3 | 32 | Any chems you take now last an additional 150% longer. | 000E3701 | ||
4 | 45 | Any chems you take now last an additional 200% longer. | 001D2458 | ||
Robotics Expert | INT 8 | 1 | Machines will always serve humans, if you have anything to say about it. Hack a robot, and gain a chance to power it on or off, or initiate a self-destruct. | 0004D889 | |
2 | 19 | When you successfully hack a robot, you can incite it to attack. | 00065E64 | ||
3 | 44 | When you successfully hack a robot, you can give it specific commands. | 001ACF96 | ||
Nuclear Physicist | INT 9 | 1 | You've learned to split the atom... and command it. Radiation weapons do 50% more damage and Fusion Cores last an extra 25% longer. | 001D246F | |
2 | 14 | Radiation weapons now do double damage and Fusion Cores last an extra 50% longer. | 001D2470 | ||
3 | 26 | Fusion Cores can be ejected from Power Armor like devastating grenades and Fusion Cores last twice as long. | 001D2471 | ||
Nerd Rage! | INT 10 | 1 | Genius. Is. ANGRY! When your Health drops below 20%, time slows and you gain +20 Damage resistance and do 20% more damage while the effect lasts. | 0004D886 | |
2 | 31 | You now gain 30 more Damage Resistance and do 30% more damage while Nerd Rage is in effect. | 00065E37 | ||
3 | 50 | You now gain 40 more Damage Resistance and do 40% more damage while Nerd Rage is in effect. Kills you make while enraged restore some lost Health. | 00065E38 |
* Technically, the 3rd and 4th ranks of Chemist require 5 Intelligence as opposed to 7 due to a bug. Since they require the preceding ranks though, which have the correct INT requirement, this is purely academic and the actual requirement for them is still INT 7.
Agility
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Gunslinger | AGI 1 | 1 | Channel the spirit of the old west! Non-automatic pistols do 20% more damage. | 0004A09F | |
2 | 7 | Non-automatic pistols now do 40% more damage and have increased range. | 0004A0A9 | ||
3 | 15 | Non-automatic pistols now do 60% more damage and range is increased even further. | 0004A0AA | ||
4 | 27 | Non-automatic pistols now do 80% more damage and their attacks can disarm opponents. | 0006FA1E | ||
5 | 42 | Non-automatic pistols now do double damage. Their attacks have a much better chance to disarm opponents, and may even cripple a limb. | 00065E24 | ||
Commando | AGI 2 | 1 | Rigorous combat training means automatic weapons do 20% more damage | 0004A0C5 | |
2 | 11 | Attacks with automatic weapons do 40% more damage, with improved hip fire accuracy. | 0004A0C6 | ||
3 | 21 | Attacks with automatic weapons do 60% more damage. Hip fire accuracy is improved even more. | 0004A0C7 | ||
4 | 35 | Attacks with automatic weapons do 80% more damage and gain a chance to stagger opponents. | 0006FA24 | ||
5 | 49 | Your automatic weapons now do double damage and have a greater chance to stagger opponents. | 00065E0D | ||
Sneak | AGI 3 | 1 | Become whisper, become shadow. You are 20% harder to detect while sneaking. | 0004C935 | |
2 | 5 | You are now 30% harder to detect while sneaking, and no longer trigger floor-based traps. | 000B9882 | ||
3 | 12 | You are now 40% harder to detect while sneaking, and no longer trigger enemy mines. | 000B9883 | ||
4 | 23 | You are now 50% harder to detect while sneaking, and running no longer adversely affects stealth. | 000B9884 | ||
5 | 38 | Engaging stealth causes distant enemies to lose you. | 000B9881 | ||
Mister Sandman | AGI 4 | 1 | As an agent of death, you can instantly kill a sleeping person. Your silenced weapons do an additional 15% sneak attack damage. | 0004B258 | |
2 | 17 | Your silenced weapons do an additional 30% sneak attack damage. | 001D2490 | ||
3 | 30 | Your silenced weapons now do 50% more sneak attack damage. | 001D2491 | ||
Action Boy/Action Girl | AGI 5 | 1 | There's no time to waste! Action Points regenerate 25% faster. | 0004D869 0004D872 | |
2 | 18 | Your Action Points now regenerate 50% faster. | 00065DF5 00065DF6 | ||
3 | 38 | Your Action Points now regenerate 75% faster. | xx034E7F xx034E80 | ||
Moving Target | AGI 6 | 1 | They can't hurt what they can't hit! Get 25+ Damage Resistance and 25+ Energy Resistance when you're sprinting. | 0004DDEE | |
2 | 24 | You now get +50 Damage Resistance and +50 Energy Resistance when you're sprinting. | 001D2492 | ||
3 | 44 | Sprinting costs 50% fewer Action Points. | 001E0791 | ||
Ninja | AGI 7 | 1 | Trained as a shadow warrior, your ranged sneak attack do 2.5x normal damage and your melee attacks do 4x normal damage. | 0004D8A6 | |
2 | 16 | Your ranged sneak attacks do 3x normal damage and your melee sneak attacks do 5x normal damage. | 000E3704 | ||
3 | 33 | Your ranged sneak attacks do 3.5x normal damage and your melee sneak attacks do 10x normal damage. | 000E3705 | ||
Quick Hands | AGI 8 | 1 | In combat, there's no time to hesitate. You can reload all guns faster. | 000221FC | |
2 | 28 | Reloading guns costs no Action Points in V.A.T.S. | 001D2478 | ||
3 | 40 | Quick and efficient. You gain 10 additional Action Points. | xx0296BE | ||
Blitz | AGI 9 | 1 | Find the gap and make the tackle! V.A.T.S. melee distance is increased significantly. | 001D2451 | |
2 | 29 | V.A.T.S. melee distance is increased even more, and the farther the Blitz distance, the greater the damage. | 001D2452 | ||
Gun Fu | AGI 10 | 1 | You've learned to apply ancient martial arts to gunplay! Do 25% more damage to your second V.A.T.S. target and beyond. | 0004D881 | |
2 | 26 | In V.A.T.S. you do 50% more damage to your third target and beyond. | 001D244F | ||
3 | 50 | In V.A.T.S. you instantly do a Critical Hit against your fourth target and beyond. | 001D245C |
Luck
Name | Attribute Rank | Rank | Character Level | Description | Form ID |
---|---|---|---|---|---|
Fortune Finder | LCK 1 | 1 | You've learned to discover the Wasteland's hidden wealth, and discover more bottle caps in containers. | 0004C942 | |
2 | 5 | You find even more bottle caps in containers. | 001ACF98 | ||
3 | 25 | You find even more bottle caps in containers. | 001ACF99 | ||
4 | 40 | You find even more bottle caps in containers, and there is a chance of enemies exploding into a shower of caps when you kill them. | 00215CD4 | ||
Scrounger | LCK 2 | 1 | You know just how to scavenge to keep the fight going, and find more ammunition in containers. | 0004A0B0 | |
2 | 7 | You find even more ammunition in containers. | 001ACF9A | ||
3 | 24 | You find even more ammunition in containers. | 001ACF9B | ||
4 | 37 | There is a chance to gain ammo when firing the last round in your magazine. | 001EB99C | ||
Bloody Mess | LCK 3 | 1 | +5% bonus damage means enemies will sometimes explode into a gory red paste. Watch out for flying eyeballs! | 0004A0BB | |
2 | 9 | You now inflict +10% damage in combat. | 001D2453 | ||
3 | 31 | You now inflict +15% damage in combat. | 001D2454 | ||
4 | 47 | When an enemy explodes, nearby enemies may suffer the same fate. | 001F418E | ||
Mysterious Stranger | LCK 4 | 1 | Who is he? Why does he help? Who cares! The Mysterious Stranger will appear occasionally in V.A.T.S. to lend a hand, with deadly efficiency... | 0004C929 | |
2 | 22 | The Mysterious Stranger appears more often in V.A.T.S. | 001D2493 | ||
3 | 41 | The Mysterious Stranger appears more often in V.A.T.S. When he kills an opponent, there is a chance your Critical meter gets filled. | 001D2494 | ||
4 | 49 | The Mysterious Stranger appears more often in V.A.T.S. When he kills an opponent, there is a high chance your Critical meter gets filled. | xx029B26 | ||
Idiot Savant | LCK 5 | 1 | You're not stupid! Just... different. Randomly receive 3x XP from any action, and the lower your Intelligence, the greater the chance. | 001D245E | |
2 | 11 | You now randomly receive 5x XP from any action. The lower your Intelligence, the greater the chance. | 001D245F | ||
3 | 34 | Randomly receiving bonus XP from any action may trigger 3x XP for all kills for a short period of time. The lower your Intelligence, the greater the chance. | 001D2460 | ||
Better Criticals | LCK 6 | 1 | Advanced training for enhanced combat effectiveness! Criticals do 50% more extra damage. | 0004D87A | |
2 | 15 | Your criticals now do twice as much extra damage. | 00065E03 | ||
3 | 40 | Your criticals now do 2.5x as much extra damage. | 00065E04 | ||
Critical Banker | LCK 7 | 1 | You're a patient battlefield tactician, and can save a Critical Hit, to be used in V.A.T.S. when you need it most. | 0004C91F | |
2 | 17 | You can now save 2 Critical Hits, to be used in V.A.T.S. when you need them the most. | 0004C920 | ||
3 | 43 | You can now save 3 Critical Hits, to be used in V.A.T.S. when you need them the most. Banking a Critical has a chance to save an additional Critical. | 0004C921 | ||
4 | 50 | You can now save 4 Critical Hits, to be used in V.A.T.S. when you need them the most. | xx034E81 | ||
Grim Reaper's Sprint | LCK 8 | 1 | Death becomes you! Any kill in V.A.T.S. has a 15% chance to restore all Action Points. | 0004D8A2 | |
2 | 19 | Any kill in V.A.T.S. now has a 25% chance to restore all Action Points. | 00065E3E | ||
3 | 46 | Any kill in V.A.T.S. has a 35% chance to restore all Action Points and refill your Critical meter. | 00065E3F | ||
Four Leaf Clover | LCK 9 | 1 | Feeling Lucky? You should! Each hit in V.A.T.S. has a chance of filling your Critical meter. | 0004D895 | |
2 | 13 | Each hit in V.A.T.S. now has an even better chance of filling your Critical meter. | 00065E20 | ||
3 | 32 | Each hit in V.A.T.S. now has a very good chance of filling your Critical meter. | 00065E21 | ||
4 | 48 | Each hit in V.A.T.S. now has an excellent chance of filling your Critical meter. | 001D245B | ||
